DALI-2 D4i&PUSH Intelligent CC LED Driver 60W 120-1200mA (IP67)
DALI-2 D4i & PUSH dimmable led power supply 60W 160MA-1600MA Built-in NFC function module, can adjust various output currents through ProNFC. And set the address code. 7 years warranty
Model | SMT-DI060W120-D4PA | |
Certificate | UL/ FCC / CE / RoHS / Reach / NFC | |
Output | Rated current | 120mA-1200mA (multiple current for choice freely by ProNFC) |
DC Voltage | 24V-93V | |
No-load voltage | 98Vmax | |
Voltage Tolerance | ±30mA(Rated output current of corresponding gear) | |
Voltage Regulation | ≤0.5% | |
Rated power | 60Wmax | |
Line Regulation | <1% | |
Load Regulation | <0.1% | |
Input | Voltage Range | 100-277VAC |
Frequency Range | 47 - 63Hz | |
Power Factor (Typ.) | PF≥0.94 | |
No load power (Max) | <1.5W | |
Standby power (Max) | <0.5W | |
THD(Typ.) @ full load | ≤15% | |
Efficiency @ full load | ≥88%@120VAC 60Hz ≥89%@230VAC 50HZ ≥89%@277VAC 60HZ | |
AC Current (Max.) | 0.75A | |
Inrush Current (Typ.) | 66.0A, 220us@50%Ipeak277V 55.2A, 98us@50%Ipeak230V 28.7A, 204us@50%Ipeak120V | |
Leakage current | <0.5mA | |
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage | Hiccup or constant power mode, reboots automatically after fault condition is removed | |
Over temperature | Ambient temp. over 50±5℃, output current will be reduced to 50%;Ambient temp.Over 45±5℃,recovers automatically. | |
Ambient temp.over 60±5℃, output current will be reduced to 0%;Ambient temp.Over 45±5℃,recovers automatically. | ||
Environment | Working TEMP | -40~+60℃ (see below derating curve) Tc point temperature (Ta=40 ℃)89℃ |
Working Humidity | 20 -95%RH non-condensing | |
Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH | |
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | |
Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72min. each along X,Y,Z axes | |
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13(EU) & UL8750 UL1310(US) |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (EU) I/P-O/P:1.8KVAC I/P-FG:1.8KVAC O/P-FG:1.8KVAC (US) | |
Strobe test standard | Compliant with IEEE 1789 without strobe | |
THD test standard | Compliant with IEC/EN 61000-3-2 | |
lightning surge | DM:2KV CM:4KV | |
Isolation resistance | I/P-O/P:100MΩ / 500VDC / 25℃ / 70%RH | |
EMC Emission | EN55015 EN61000-3-2,3(EU) & FCC Part15 Subpart B; ANSI C63.4:2014(US) | |
Others | Net Weight | 0.3KG |
Dimension | 332*38.5*23.6mm (L*W*H) | |
Packing | ****pcs /CTN | |
Notes | 1. All parameters NOT specially mentioned are measured at rated load and 25℃of ambient temperature. | |
2. To extend the driver's using life , please reduce the loading at lower input voltage . |
1. Input cable SJOW 3*18AWG: the Black cable to (L), the White cable to (N), and the Green cable to (G).
2. Output cable SJOW 2*18AWG: Red cable (+) to LED Positive side(+), Black cable (-) to LED Negative side (-).
3. Dimming cable SJOW 3*18AWG: Purple (DA+), Pink (DA-/AUX-) and Brown(AUX+).
4. Please make sure your connect these correctly otherwise your product will not function correctly and could be damaged.
5. This product is also suitable for temperature control. It is recommended to use NTC for external temperature sensors, and the resistance value when triggering protection is between 1 Ω -20K Ω.
Dimming Operation and Connecting Diagram
(For North American Market )