Waterproof Constant Current LED Driver 6W
SMT-018-0350CW
Non-dimmable LED Driver
SMARTS
The SMT-018-0350CW waterproof constant current led driver has passed CE certification, has a two-year warranty, and the size is only 62*29*20mm. It is very small and suitable for installation in na...
The SMT-018-0350CW waterproof constant current led driver has passed CE certification, has a two-year warranty, and the size is only 62*29*20mm. It is very small and suitable for installation in narrow gaps. It has a good waterproof level of ip67 and can protect the led light. Life span
MODEL | SMT-020-0300CW | SMT-018-0350CW | SMT-014-0700CW | |
OUTPUT | DC VOLTAGE | 14~20V | 10~18V | 7-14V |
RATED CURRENT | 300mA | 350mA | 700mA | |
CURRENT RANGE | 0-300MA | 0-350mA | 0-700mA | |
RATED POWER | 6W | 6W | 10W | |
RIPPLE&NOISE(max) | 50mV | 50mV | 50mV | |
VOLTAGE TOLERANCE | <4V | <4V | <4V | |
SETUP RISE TIME | 80ms/110VAC, 220VAC | |||
HOLD UP TIME(Typ.) | 60ms/110VAC,220VAC | |||
INPUT | VOLTAGE RANGE | 100~265VAC | ||
FREQUENCY RANGE | 47~63Hz | |||
POWER FACTOR(Typ.) | ||||
EFFICIENCY(Typ.) | ﹥84% | ﹥84% | ﹥84% | |
AC CURRENT(Typ.) | 0.25A/110V,220VAC | 0.5A/110V,220VAC | ||
INRUSH CURRENT (Typ.) | COLD START 30A/110V,220VAC | |||
PROTECTION | Short circuit | Protection type:Hiccpe mode,recovers automatically after condition is removed | ||
Protection | overload, overheat, overvoltage | |||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | |||
ENVIRONMENT | WORKING TEMP. | -10~+40℃ (Refer to output load derating curve) | ||
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | |||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | |||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV;IP67 | ||
WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||
EMC Test Standards | EN55022 Class B;EN61547;EN61000-4-5 | |||
EN61000-3-3 | ||||
NOTE | 1.All parameters NOT specially mentoned are measured at 100~240VAC input,rated load and 25℃ of ambient temperature. | |||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | ||||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |