Categories
- All PRODUCTS
- Non-Dimmable LED Driver
- Triac/ELV Dim LED Electronic Transformer
- Triac Dimmable LED Driver
- 0-10V Dimmable LED Driver
- DALI Dimmable LED Driver
- 5 in 1 Dimmable LED Driver
- Wall-Mounted & Desktop Power Adapter
- Wireless Dimmable LED Driver
- Multi-Output Current LED Driver
- DMX512 Dimmable LED Driver
- SMARTS Dimmer
- Contact Us
Top Sellers
Contact Us
Tel : +0086 (595) 2725 6889
Email: sales1@smartselectronics.com
Whatsapp : 0086-13489577737
Tel : 0086-13489577737
Skype : steven821228
Show Sidebar
Triac Dim Multi-Current Driver 40W (DIP Adjustment)
$51.40
-
$1,079.40
Waterproof Constant Current LED Driver 12W(300ma)
$11.80
-
$247.80
Triac Dim Multi-Current Driver 40W (DIP Adjustment)
$51.40
-
$1,079.40
Waterproof Constant Current LED Driver 12W(300ma)
$11.80
-
$247.80
Waterproof LED Driver 24W
SMT-012-024VW
Non-dimmable LED Driver
SMARTS
waterproof 12v led driver 24W ip67 for led lights.ETL CE Compatible with various international brand lamps. In stock, factory price, support OME
MODEL
SMT-012-024WW
SMT-024-024VW
OUTPUT
DC V...
waterproof 12v led driver 24W ip67 for led lights.ETL CE Compatible with various international brand lamps. In stock, factory price, support OME
MODEL | SMT-012-024WW | SMT-024-024VW | |
OUTPUT | DC VOLTAGE | 12V | 24V |
RATED CURRENT | 2.0Amp | 1.0Amp | |
CURRENT RANGE | |||
RATED POWER | 24W | 24W | |
RIPPLE&NOISE(max) | 150mV | 150mV | |
CURRENT TOLERANCE | ±0.5V | ±0.5V | |
SETUP RISE TIME | 80ms/110,220VAC | 81ms/110,220VAC | |
HOLD UP TIME(Typ.) | 60ms/220VAC | 60ms/220VAC | |
INPUT | VOLTAGE RANGE | 100~265VAC | |
FREQUENCY RANGE | 50~60Hz | ||
POWER FACTOR(Typ.) | |||
EFFICIENCY(Typ.) | >83% | >83% | |
AC CURRENT(Typ.) | 3.5A/110,220VAC | 2.0A/110,220VAC | |
INRUSH CURRENT (Typ.) | COLD START 50A/110~220VAC | ||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |
Overload | overload protected@145-160% above peak rating | ||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||
SAFETY&EMC | SAFETY STANDARDS | UL/ROHS/CE Mark(EMC,LVD),IP67 | |
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | ||
EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
NOTE | 1.All parameters NOT specially mentoned are measured at 110V,220VAC input,rated load and 25℃ of ambient temperature. | ||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | |||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |