Categories
- All PRODUCTS
- Non-Dimmable LED Driver
- Triac/ELV Dim LED Electronic Transformer
- Triac Dimmable LED Driver
- 0-10V Dimmable LED Driver
- DALI Dimmable LED Driver
- 5 in 1 Dimmable LED Driver
- Wall-Mounted & Desktop Power Adapter
- Wireless Dimmable LED Driver
- Multi-Output Current LED Driver
- DMX512 Dimmable LED Driver
- SMARTS Dimmer
- Contact Us
Top Sellers
Contact Us
Tel : +0086 (595) 2725 6889
Email: sales1@smartselectronics.com
Whatsapp : 0086-13489577737
Tel : 0086-13489577737
Skype : steven821228
Show Sidebar
Ultra-thin CV Non-Dimmable LED Driver 20W
$18.00
-
$378.00
Ultra-thin CV Non-Dimmable LED Driver 42W
$28.40
-
$596.40
Ultra-thin CV Non-Dimmable LED Driver 20W
$18.00
-
$378.00
Ultra-thin CV Non-Dimmable LED Driver 42W
$28.40
-
$596.40
Ultra-thin CV Non-Dimmable LED Driver 30W
SMT-012-030VWP
Non-dimmable LED Driver
SMARTS
Smarts led driver 30w has compact design for every lighting projects. With high power factor for choosing. The whole series is available in 6W-60W. If you are looking for a suitable light,
MOD...
Smarts led driver 30w has compact design for every lighting projects. With high power factor for choosing. The whole series is available in 6W-60W. If you are looking for a suitable light,
MODEL | SMT-012-030VWP | SMT-024-030VWP | |||
OUTPUT | DC VOLTAGE | 12V | 24V | ||
RATED CURRENT | 1.5Amp | 1.25Amp | |||
VOLTAGE RANGE | |||||
RATED POWER | 30Watt | 30Watt | |||
RIPPLE&NOISE(max) | 300mV | 300mV | |||
VOLTAGE TOLERANCE | ±5% | ±5% | |||
LINE REGULATION | ±1% | ±1% | |||
LOAD REGULATION | ±2% | ±2% | |||
INPUT | VOLTAGE RANGE | 100-265VAC | 100-265VAC | ||
FREQUENCY RANGE | 47-63Hz | 47-63Hz | |||
POWER FACTOR(Typ.) | |||||
EFFICIENCY(Typ.) | ﹥83% | ﹥84% | |||
AC CURRENT(Typ.) | 0.31A/110VAC, 0.17A/220VAC | ||||
PROTECTION | SHORT CIRCUIT | Protection type:recovers automatically after condition is removed | |||
OVER CURRENT | overload protected@145-160% above peak rating | ||||
OVER VOLTAGE | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -10~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13; UL /CE /ROHS approval | |||
WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3;EN61547;EN61000-4-2,3,4,5,6,8,11; | ||||
NOTE | 1.All parameters NOT specially mentoned are measured at 110V,220VAC input,rated load and 25℃ of ambient temperature. | ||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | |||||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |