Categories
- All PRODUCTS
- Non-Dimmable LED Driver
- Triac/ELV Dim LED Electronic Transformer
- Triac Dimmable LED Driver
- 0-10V Dimmable LED Driver
- DALI Dimmable LED Driver
- 5 in 1 Dimmable LED Driver
- Wall-Mounted & Desktop Power Adapter
- Wireless Dimmable LED Driver
- Multi-Output Current LED Driver
- DMX512 Dimmable LED Driver
- SMARTS Dimmer
- Contact Us
Top Sellers
Contact Us
Tel : +0086 (595) 2725 6889
Email: sales1@smartselectronics.com
Whatsapp : 0086-13489577737
Tel : 0086-13489577737
Skype : steven821228
Ultra-thin CV Non-Dimmable LED Driver 60W
$39.92
-
$838.32
Ultra-thin CV Non-Dimmable LED Driver 6W
SMT-012-006VWP
Non-dimmable LED Driver
SMARTS
The mini size constant voltage led driver 12v 6w has passed the CE certification, the size is only 98.5×45.8×11.9mm, this power supply can provide 6W stable power, the input voltage is 100-240V.
...
The mini size constant voltage led driver 12v 6w has passed the CE certification, the size is only 98.5×45.8×11.9mm, this power supply can provide 6W stable power, the input voltage is 100-240V.
MODEL | SMT-012-006VWP | SMT-024-006VWP | |||
OUTPUT | DC VOLTAGE | 12V | 24V | ||
RATED CURRENT | 0.5Amp | 0.25Amp | |||
VOLTAGE RANGE | 0-0.5A | 0-0.25A | |||
RATED POWER | 6Watt | 6Watt | |||
RIPPLE&NOISE(max) | 300mV | 300mV | |||
VOLTAGE TOLERANCE | ±5% | ±5% | |||
LINE REGULATION | ±1% | ±1% | |||
LOAD REGULATION | ±2% | ±2% | |||
INPUT | VOLTAGE RANGE | 100-240VAC | 100-240VAC | ||
FREQUENCY RANGE | 47-63Hz | 47-63Hz | |||
POWER FACTOR(Typ.) | |||||
EFFICIENCY(Typ.) | ﹥83% | ﹥83% | |||
AC CURRENT(Typ.) | 0.0.9A/110VAC, 0.06A/220VAC | ||||
PROTECTION | SHORT CIRCUIT | Protection type:recovers automatically after condition is removed | |||
OVER CURRENT | overload protected@145-160% above peak rating | ||||
OVER LOAD | 1.0A | 0.6A | |||
ENVIRONMENT | WORKING TEMP. | -10~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13; UL /CE /ROHS approval | |||
WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3;EN61547;EN61000-4-2,3,4,5,6,8,11; | ||||
NOTE | 1.All parameters NOT specially mentoned are measured at 110V,220VAC input,rated load and 25℃ of ambient temperature. | ||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | |||||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |