DALI 2 & PUSH Dim J-BOX Driver 100W (DT8)
smarts power dali-2 & push dimming led driver 12v/24v/36v/48v 100W constant voltage working mode, working efficiency up to 89.5, with short circuit, overload, overtemperature protection design, with dali-2 dimming protocol, Suitable for intelligent led lighting project
Model | SMT-JB12100V-DP2-5C | SMT-JB24100V-DP2-5C | SMT-JB36100V-DP2-5C | SMT-JB48100V-DP2-5C | |
Output | DC Voltage | 12V(12-13.5V) | 24V(24-26V) | 36V(36-38V) | 48V(48-50V) |
Voltage Tolerance | ±0.2V | ||||
Rated current | 8.34A | 4.17A | 2.78A | 2.08A | |
Rated power | 100W | ||||
Load Regulation | 2% | 1% | 1% | 1% | |
Input | Voltage Range | 100-277VAC | |||
Frequency Range | 47 - 63Hz | ||||
Power Factor(Typ.)@ full load | PF≥0.98@120VAC PF≥0.96@230VAC PF≥0.95@277VAC | ||||
THD(Typ.)@ full load | ≤10%@120VAC ; ≤10%@230VAC; ≤15%@277VAC (full load) | ||||
Efficiency(Typ.)@ full load |
88.5%@120VAC 89.5%@230VAC/277VAC |
87.5%@120VAC 89.5%@230VAC/277VAC |
88%@120VAC 89.5%@230VAC/277VAC |
88%@120VAC 89.5%@230VAC/277VAC |
|
Protection | AC Current(Max.) | 1.3A | |||
No-load power Consumption(optional) |
1.15W(@120V) 0.95W(@230V) 1.05W(@277V) |
1.00W(@120V) 0.85W(@230V) 0.95W(@277V) |
1.10W(@120V) 0.95W(@230V) 1.05W(@277V) |
1.17W(@120V) 1.00W(@230V) 1.10W(@277V) |
|
Standby power Consumption(optional) |
0.20W(@120V) 0.39W(@230V) 0.47W(@277V) |
0.25W(@120V) 0.42W(@230V) 0.47W(@277V) |
0.20W(@120V) 0.43W(@230V) 0.48W(@277V) |
0.20W(@120V) 0.43W(@230V) 0.48W(@277V) |
|
Inrush Current (Typ.) | 23.2A,360us@50%Ipeak@120VAC 80.0A,104us@50%Ipeak@230VAC 54.0A,280us@50%Ipeak@277VAC |
||||
Leakage current | <0.5mA | ||||
Short Circuit | Hiccup mode, recover automatically after fault condition is removed | ||||
Over Load | ≤120% ,hiccup mode, recover automatically after fault condition is removed | ||||
Over temperature | Ambient temp. over 55℃±10℃,output will be off; recovers automatically after temp. drops. | ||||
Environ-ment | Working TEMP. | -40 ~ +70℃ (see below derating curve) | |||
Working Humidity | 20 ~ 95%RH,non-condensing | ||||
Storage TEM.,Humidity | -40 ~ +80℃,10 ~ 95%RH | ||||
TEMP.coefficient | ±0.03%/℃(0 ~ 50℃) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13(EU) & UL8750(US) | |||
Withstand voltage | I/P-O/P:1.80KVAC I/P-FG:1.8KVac O/P-FG:1.8KVac | ||||
Isolation resistance | I/P-O/P:100MΩ/ 500VDC/ 25℃/ 70%RH | ||||
EMC Emission | EN55015 EN61000-3-2-3(EU)≥50% Load & FCC Part 15 B (US) | ||||
EMC Immunity | EN61000-4-2,3,4,5,6,11 EN61547 | ||||
Others | Net Weight | 0.83kg/pcs | |||
Dimension | 241*125*40mm (L*W*H) | ||||
packing | Qty: 20cs/ctn; G.W: 18kg/ctn; Ctn size:300*280*215mm | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃of ambient temperature. | ||||
2. Tolerance: includes set up tolerance, line regulation and load regulation . |