DALI 2 & PUSH Dim J-BOX Driver 200W (DT8)
277vac constant voltage led power supply 200W, working efficiency up to 93.5, passed DILI-2 dimming protocol IEC62386, built-in NFC function, can adjust the output voltage, and set the address code, DT8 standard, with 7 year warranty
Model | SMT-JB12200V-DP2-5C | SMT-JB24200V-DP2-5C | SMT-JB36200V-DP2-5C | SMT-JB48200V-DP2-5C | |
Output | DC Voltage | 12V(12-13.5V) | 24V(24-26V) | 36V(36-38V) | 48V(48-50V) |
Voltage Tolerance | ±0.2V | ||||
Rated current | 16.67A | 8.33A | 5.56A | 4.17A | |
Rated power | 200W | ||||
Voltage Regulation | 0.50% | ||||
Load Regulation | 2% | 1% | 1% | 1% | |
Input | Voltage Range | 100-277VAC | |||
Frequency Range | 47 - 63Hz | ||||
Power Factor(Typ.)@ full load | PF≥0.98@120VAC PF≥0.97@230VAC PF≥0.95@277VAC (Full loading) | ||||
THD(Typ.)@ full load | ≤10%@120VAC ; ≤10%@230VAC; ≤15%@277VAC | ||||
Efficiency(Typ.)@ full load |
90%@120VAC 91.5%@230VAC/277VAC |
92%@120VAC 93.5%@230VAC/277VAC |
92%@120VAC 93.5%@230VAC/277VAC |
92%@120VAC 93.5%@230VAC/277VAC |
|
Protection | AC Current(Max.) | 2.3A | |||
No-load powerConsumption(optional) | 1.35W(@120V) 1.05W(@230V) 1.15W(@277V) |
1.40W(@120V) 1.10W(@230V) 1.20W(@277V) |
1.45W(@120V) 1.15W(@230V) 1.25W(@277V) |
1.55W(@120V) 1.25W(@230V) 1.35W(@277V) |
|
Standby powerConsumption(optional) | 0.28W(@120V) 0.43W(@230V) 0.48W(@277V) |
0.25W(@120V) 0.42W(@230V) 0.48W(@277V) |
0.28W(@120V) 0.43W(@230V) 0.49W(@277V) |
0.29W(@120V) 0.44W(@230V) 0.49W(@277V) |
|
Inrush Current (Typ.) | 38.4A,510us@50%Ipeak@120VAC 88.0A,120us@50%Ipeak@230VAC 48.0A,560us@50%Ipeak@277VAC |
||||
Leakage current | <0.5mA | ||||
Short Circuit | Hiccup mode, recover automatically after fault condition is removed | ||||
Over Load | ≤120% ,hiccup mode, recover automatically after fault condition is removed | ||||
Over temperature | Ambient temp. over 55℃±10℃,output will be off; recovers automatically after temp. drops. | ||||
Environ-ment | Working TEMP. | -40 ~ +70℃ (see below derating curve) | |||
Working Humidity | 20 ~ 95%RH,non-condensing | ||||
Storage TEM.,Humidity | -40 ~ +80℃,10 ~ 95%RH | ||||
TEMP.coefficient | ±0.03%/℃(0 ~ 50℃) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13(EU) & UL8750(US) & UL1310 | |||
Withstand voltage | I/P-O/P:1.8KVAC I/P-FG:1.8KVac O/P-FG:1.8KVac | ||||
Isolation resistance | I/P-O/P:100MΩ/ 500VDC/ 25℃/ 70%RH | ||||
EMC Emission | EN55015 EN61000-3-2-3(EU)≥50% Load & FCC Part 15 B (US) | ||||
EMC Immunity | EN61000-4-2,3,4,5,6,11 EN61547 | ||||
Others | Net Weight | 1.05kg/pcs | |||
Dimension | 293*125*40mm (L*W*H) | ||||
packing | Qty: 20cs/ctn; G.W: 22.7kg/ctn; Ctn size: 330*300*215mm | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃of ambient temperature. | ||||
2. Tolerance: includes set up tolerance, line regulation and load regulation . |