UL Non-Dimmable Driver 30W
SMT-012-030VWN
Non-dimmable LED Driver
SMARTS
SMARTS IP20 led lamp driver 12v 30w UL CUL certification Meets North American safety standards.277Vac 12v 24V led light driver 7 year warranty for applications like commercial indoor lighting.
...
SMARTS IP20 led lamp driver 12v 30w UL CUL certification Meets North American safety standards.277Vac 12v 24V led light driver 7 year warranty for applications like commercial indoor lighting.
model | SMT-012-030VWN | SMT-024-030VWN | |
Output | DC Voltage | 12V | 24V |
Adj. Voltage Range | 10-13V | 21.5-25.5V | |
Rated Current | 2.5A | 1.25A | |
Rated Power | 30W | ||
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Load Regulation | ±1% | ||
Input | Voltage Range | 100-277VAC | |
Frequency Range | 47-63Hz | ||
Power Factor(Typ.)@ full load | 0.99@120VAC 0.98@230VAC 0.98@277VAC | 0.99@120VAC 0.98@230VAC 0.96@277VAC | |
THD(Typ.)@ full load | <15%@120VAC <20%@230VAC <20%@277VAC | ||
Efficiency(Typ.)@ full load | 80%@120VAC 79%@230VAC 81%@ 277VAC |
82%@120VAC 82%@230VAC 81%@ 277VAC |
|
AC Current (Max.) | 0.5A@100VAC | 0.5A@100VAC | |
Inrush Current (Typ.) | 7A, 50%, 420us @120VAC ; 30A,50% 90us@230VAC; 12A,50%480us@277VAC | ||
Leakage current | <0.50mA | ||
Protect | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed | |
Over Loading | ≤120% shut down o/p voltage, re-power on to recover | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | ||
Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |
Working Humidity | 20~90%RH, non-condensing | ||
Storage TEMP. Humidity | -40~+80℃,10~95%RH | ||
TEMP .coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety&EMC | Safety standards | UL8750+UL1310 | |
Withstand voltage | I/P-O/P:1.88KVAC | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | FCC Part 15 B | ||
Safety standards | UL8750+UL1310 | ||
Others | Weight | About 0.21Kg | |
Size | 155*54*20mm (L*W*H) | ||
packing | 40PCS/CTN (L*W*H) | ||
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25℃of ambient temperature. | ||
2. To extend the driver's using life ,please reduce the loading at lower input voltage. |