Categories
- All PRODUCTS
- Non-Dimmable LED Driver
- Triac/ELV Dim LED Electronic Transformer
- Triac Dimmable LED Driver
- 0-10V Dimmable LED Driver
- DALI Dimmable LED Driver
- 5 in 1 Dimmable LED Driver
- Wall-Mounted & Desktop Power Adapter
- Wireless Dimmable LED Driver
- Multi-Output Current LED Driver
- DMX512 Dimmable LED Driver
- SMARTS Dimmer
- Contact Us
Top Sellers
Contact Us
Tel : +0086 (595) 2725 6889
Email: sales1@smartselectronics.com
Whatsapp : 0086-13489577737
Tel : 0086-13489577737
Skype : steven821228
ELV/Triac Dimmable Electronic Transformer 60W(IP67)
$47.56
-
$998.76
ELV/Triac Dimmable Electronic Transformer 60W(IP20)
SMT-12060VT-ET
Triac Dimmable LED Driver
SMARTS
Smarts power Class2 Triac/ ELV dimming 60W Electronic Transformer passed UL-RC certification, constant voltage working mode, small size, Super low loading request, works perfect at 20-100% load. Su...
Smarts power Class2 Triac/ ELV dimming 60W Electronic Transformer passed UL-RC certification, constant voltage working mode, small size, Super low loading request, works perfect at 20-100% load. Suitable for residential lighting projects in North America. It also comes with a three-year warranty.
Model Number | SMT-1260VT-ET | SMT-2460VT-ET |
OUTPUT | ||
Rated Power | 60W | 60W |
Rated Voltage | 12V | 24V |
Rated Current | 5.0A | 2.5A |
Voltage Tolerance | ±1V | |
INPUT | ||
Voltage Range | 100-130VAC | |
Frequency Range | 47-63Hz | |
Power Factor(typ.) | 0.94@120VAC | |
Total Harmonic Distortion | THD< 20%(@100% load) | |
Efficiency(Typ.) | 88%@120VAC | |
AC Current(Typ.) | 0.75A | |
Leakage Current | <0.5mA/ 120VAC | |
PROTECTION | ||
Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | |
Over Load | Reduce the output voltage and output power, auto-recovery or re-power on to recovery | |
ENVIRONMENT | ||
Working Temp. | Tcase=-40 ~ +60 (Please refer to“OUTPUTLOAD vs TEMPERATURE”section) | |
Working humidity | 20 ~ 95% RH non-condensing | |
Storage temp., Humidity | -40 ~ +90, 10 ~ 95% RH | |
Temp .coefficient | ±0.03%/℃(0~50℃) | |
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | |
SAFETY & EMC | ||
Safety standards | UL8750, Class 2 | |
Withstand voltage | I/P-O/P:1.88KVAC | |
OTHERS | ||
Dimension | 3.31x1.57x0.98 inch (L*W*H) | |
Packing |