Categories
- All PRODUCTS
- Non-Dimmable LED Driver
- Triac/ELV Dim LED Electronic Transformer
- Triac Dimmable LED Driver
- 0-10V Dimmable LED Driver
- DALI Dimmable LED Driver
- 5 in 1 Dimmable LED Driver
- Wall-Mounted & Desktop Power Adapter
- Wireless Dimmable LED Driver
- Multi-Output Current LED Driver
- DMX512 Dimmable LED Driver
- SMARTS Dimmer
- Contact Us
Top Sellers
Contact Us
Tel : +0086 (595) 2725 6889
Email: sales1@smartselectronics.com
Whatsapp : 0086-13489577737
Tel : 0086-13489577737
Skype : steven821228
Show Sidebar
Waterproof LED Driver 72W
$45.20
-
$949.20
Waterproof LED Driver 96W
$61.00
-
$1,281.00
Waterproof LED Driver 72W
$45.20
-
$949.20
Waterproof LED Driver 96W
$61.00
-
$1,281.00
Waterproof LED Driver 90W
SMT-012-090VW
Non-dimmable LED Driver
SMARTS
12v 24v Waterproof lighting driver 90W Comply with Canadian and American electronic safety standards.led power supply 90W ip67 Can save 12.5% of electricity consumption
MODEL
SMT-012-090VW
SMT...
12v 24v Waterproof lighting driver 90W Comply with Canadian and American electronic safety standards.led power supply 90W ip67 Can save 12.5% of electricity consumption
MODEL | SMT-012-090VW | SMT-024-090VW | |
OUTPUT | DC VOLTAGE | 12V | 24V |
RATED CURRENT | 7.5A | 3.75A | |
CURRENT RANGE | 0~7.5A | 0~3.75A | |
RATED POWER | 90W | 90W | |
RIPPLE&NOISE(max) | 150mV | 140mV | |
VOLTAGE TOLERANCE | ±0.5V | ±0.5V | |
SETUP RISE TIME | 80ms/110VAC | ||
HOLD UP TIME(Typ.) | 60ms/110VAC | ||
INPUT | VOLTAGE RANGE | 100~265VAC | |
FREQUENCY RANGE | 50~60Hz | ||
POWER FACTOR(Typ.) | |||
EFFICIENCY(Typ.) | ﹥83% | ||
AC CURRENT(Typ.) | 0.92A/110VAC, 0.86A/220VAC | ||
INRUSH CURRENT (Typ.) | COLD START 50A/110VAC, 220VAC | ||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |
Overload | overload protected@145-160% above peak rating | ||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof IP67) | ||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||
SAFETY&EMC | SAFETY STANDARDS | CE UL Mark(LVD) | |
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | ||
EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
NOTE | 1.All parameters NOT specially mentoned are measured at 110VAC,220VAC input,rated load and 25℃ of ambient temperature. | ||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | |||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |