DALI Dimmable Driver 96W (Standard Size)
Smarts Dali waterproof electronic led driver 12v 100w already meet ETL safe standard. Comes to 100-65VAC, which is compliant to worldwide safety regulations for lighting.
Model | SMT-012-096VM | SMT-024-096VM | |
Output | DC Voltage | 12VDC | 24VDC |
Voltage Accuracy | ±0.5V | ||
Rated current | 0~8.0A | 0~4.0A | |
Rated power | 96W | 96W | |
Input | Voltage Range | 100-265VAC | |
Frequency Range | 47~63HZ | ||
Power Factor ( Typ.) | PF≧0.90/100V~ 220V | ||
Full Load Efficiency(Typ.) | >88%(110,220V) | ||
AC Current(Typ.) | 1.10A@110VAC | ||
Leakage current | ﹤0.70mA/110, ﹤0.72mA/220VAC | ||
Protection | Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed | |
Over Current | ≦1.4*I out | ||
Over temperature | 100℃±10℃ shut down o/p voltage, re-power on to recover | ||
Environment | Working TEMP. | -40~+50℃ | |
Working Humidity | 20~95%RH,non-condensing | ||
Storage TEM.,Humidity | -40~+80℃,10~95%RH | ||
TEMP.coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz,5G 12min./1 cycle,period for 72min.each along X,Y,Z axes | ||
Safety&EMC | Safety standards | EN61347-1 EN61347-2-13, IP67 | |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≧50%load) | ||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6 ,11,EN61547,A light industry level (surge4KV) | ||
Others | Weight | 1.3Kg | |
Size | 230*69*45mm(L*W*H) | ||
packing | 355*215*215mm/10pcs/CTN 240*70*50 mm for inner box | ||
Notes | 1. All parameters NOT specially mentioned are measured at 110V, 220VAC input , rated load and 25℃of ambient temperature. | ||
2. Ripple& noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. | |||
3. Tolerance:includes set us tolerance,line regulation and load regulation . |
¡ùInput Rubber cable ?H03VV-F 3G 1.0©O£¬the green/yellow cable connect with (FG)£¬Brown?or Black?with AC (L),Blue?or White?with AC(N)
¡ùInput with Live Wire(L) ?Neutral Wire (N)
¡ùOutput LED SEC £¨LED+£©,£¨LED-£©
¡ùSignal Dimming £¨DA1£©, (DA2)