DALI 2& PUSH Dim C.V. LED Driver 150W (DT8)
SMT-12150V-DP2-2C
Smarts Power
SMT-12150V-DP2-2c is Smarts Power's new Dali-2 series DALI-2 & Push Dimmable Led Driver, which is in line with the Dali-2 lighting protocol IEC62386. The lighting range is between 0-100%.
Mo...
SMT-12150V-DP2-2c is Smarts Power's new Dali-2 series DALI-2 & Push Dimmable Led Driver, which is in line with the Dali-2 lighting protocol IEC62386. The lighting range is between 0-100%.
Model | SMT-12150V-DP2-2C | SMT-24150V-DP2-2C | SMT-36150V-DP2-2C | SMT-48150V-DP2-2C | |
Output | DC Voltage | 12V(12-13.5V adjust by NFC) | 24V (24-26V adjust by NFC) | 36V (36-38V adjust by NFC) | 48V (48-50V adjust by NFC) |
Voltage Tolerance | ±0.2V | ||||
Rated current | 12.5A | 6.25A | 4.16A | 3.125A | |
Rated power | 150W | ||||
Load Regulation | 2% | 1% | 1% | 1% | |
Input | Voltage Range | 110-277VAC | |||
Frequency Range | 47 - 63Hz | ||||
Power Factor(Typ.)@ full load | PF≥0.98@120VAC PF≥0.96@230VAC PF≥0.95@277VAC (Full loading) | ||||
THD(Typ.)@ full load | ≤10%@120VAC ; ≤10%@230VAC; ≤15%@277VAC | ||||
Efficiency(Typ.)@ full load | 89%@120VAC 91%@230VAC/277VAC | ||||
AC Current(Max.) | 1.6A | 1.6A | 1.6A | 1.6A | |
Standby power consumption | 0.28W(@120V) 0.43W(@230V) 0.48W(@277V) |
0.25W(@120V) 0.42W(@230V) 0.48W(@277V) |
0.28W(@120V) 0.43W(@230V) 0.49W(@277V) |
0.28W(@120V) 0.43W(@230V) 0.49W(@277V) |
|
Inrush Current (Typ.) | 38.4A, 50%, 510us @120VAC; 88A, 50% , 120us @230VAC;48A, 50% , 560us @277VAC | ||||
Protection | Short Circuit | Hiccup mode, recover automatically after fault condition is removed | |||
Over Load | ≤120% ,hiccup mode, recover automatically after fault condition is removed | ||||
Over temperature | Ambient temp. over 55℃±10℃, output will be off; recovers automatically after temp. drops. | ||||
Environment | Working TEMP. | -40 ~ +70℃ (see below derating curve) | |||
Working Humidity | 20 ~ 95%RH,non-condensing | ||||
Storage TEM.,Humidity | -40 ~ +80℃,10 ~ 95%RH | ||||
TEMP.coefficient | ±0.03%/℃(0 ~ 50℃) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
Safety&EMC | Safety standards | EN 61347-1 EN 61347-2-13(EU) & UL 8750(US) | |||
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (EU) I/P-O/P:1.80KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (US) | ||||
Isolation resistance | I/P-O/P:100MΩ/ 500VDC/ 25℃/ 70%RH | ||||
EMC Emission | EN55015 EN61000-3-2 EN61000-3-3 (EU)≥50% Load & FCC Part 15 B (US) | ||||
EMC Immunity | EN61000-4-2,3,4,5,6,11 EN61547 | ||||
Others | Weight | 0.85KG | |||
Dimension | 279*78*25.1mm (L*W*H) | ||||
packing | 390x325x185mm 20PCS/CTN G.W.:18.5KG/CTN | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃of ambient temperature. | ||||
2. Tolerance: includes set up tolerance, line regulation and load regulation . |